Wandelroute Westpolder kwelders
(3.2 km)
Sights on this route
Starting point: strandweg
9976 VT Lauwersoog
9976 VT Lauwersoog
End point: Strandweg
Lauwersoog
Lauwersoog
- Seasonal information: Deze route is ind erichting van het militair oefenterrein in het Lauwersmeergebied.
- Starting point: Parkeerterrein langs de Strandweg
- Name of Administrator: Staatsbosbeheer
- Marked: Yes
- Details of markings: Blauw
- Route obstacles: Separate cycle path
- Route characteristics: From A to A
- ChildrenYes
- AlternativeYes
- GroupsYes
- BusinessYes
- FamiliesYes
- Young peopleYes
- PupilsYes
- StudentsYes
- AdultsYes
- Senior citizensYes
- StrollerYes
- Dogs on leashYes
Soortgelijke routes
View all routes-
Burgumermar - Eastermar | Circular Walk 7 of the Bonifatius Kloosterpad Monastery Route
Burgumermar - Eastermar | Circular Walk 7 of the Bonifatius Kloosterpad Monastery Route(28.0 km)Burgum -
IJlst-Workum | Liberation route: section 3
IJlst-Workum | Liberation route: section 3(22.8 km)IJlst -
Anjum - Peasens - Oostmahorn | Circular Walk 2 of the Bonifatius Kloosterpad Monastery Route
Anjum - Peasens - Oostmahorn | Circular Walk 2 of the Bonifatius Kloosterpad Monastery Route(14.6 km)Anjum -
Witmarsum-Leeuwarden | Liberation route: section 5
Witmarsum-Leeuwarden | Liberation route: section 5(43.4 km)Witmarsum -
Leeuwarden - Mantgum | Elfstedenpad Hiking Trail: Section 1
Leeuwarden - Mantgum | Elfstedenpad Hiking Trail: Section 1(21.5 km)Leeuwarden -
Bakkeveen - Wijnjeterper Skar |Koningspad XL Hiking Trail Network: Section 2
Bakkeveen - Wijnjeterper Skar |Koningspad XL Hiking Trail Network: Section 2(14.7 km)Allardsoog -
Pingjumer Gulden Halsband (Gold Collar of Pingjum)
Pingjumer Gulden Halsband (Gold Collar of Pingjum)(14.8 km)Witmarsum